UPS Delivery to Cities in Canada |
Toronto Ontario |
Calgary Alberta |
Ottawa Ontario |
Edmonton Alberta |
Mississauga Ontario |
Winnipeg Manitoba |
Vancouver British Columbia |
Hamilton Ontario |
Brampton Ontario |
Surrey British Columbia |
Halifax Nova Scotia |
London Ontario |
Windsor Ontario |
Kitchener Ontario |
Burnaby British Columbia |
Saskatoon Saskatchewan |
Regina Saskatchewan |
Richmond British Columbia |
Oakville Ontario |
Burlington Ontario |
|
|
Manufacturer Cross Reference
METAL HALIDE LAMPS |
|
|
|
|
| ORDERING CODE | DESCRIPTION | BASE | AVG. LIFE |
SINGLE-ENDED METAL HALIDE LAMPS |
MXR32/C/VBD/O 32W
| 3200K 70 CRI | medium | 10,000 hrs. | MXR32/C/VBU/O 32W
| 3200K 70 CRI | medium | 10,000 hrs. | CDM35/PAR20L/M/FL 35W
| M130 81 CRI | medium | 9,000 hrs. | CDM35/PAR30L/M/FL 35W
| M130 81 CRI | medium | 9,000 hrs. | MH50/U/MED 50W 5000K Avail.
| MVR50/U/MED | medium | 7,500 hrs. | MH50/C/U/MED 50W
| MVR50/C/U/MED | medium | 7,500 hrs. | MP50/U/3K/MED 50W
| 3200K 65 CRI | medium | 7,500 hrs. | MP50/C/U/3K/MED 50W
| 3200K 70 CRI | medium | 7,500 hrs. | MH70/U/MED 70W
| MVR70/U/MED | medium | 10,000 hrs. | MH70/C/U/MED 70W
| MVR70/C/U/MED | medium | 10,000 hrs. | MH70/U/3K/MED 70W
| 3200K 65 CRI | medium | 10,000 hrs. | MH70/C/U/3K/MED 70W
| 3200K 70 CRI | medium | 10,000 hrs. | MP70/U/MED 70W
| 4000K 65 CRI | medium | 10,000 hrs. | MP70/C/U/MED 70W
| 3700K 70 CRI | medium | 10,000 hrs. | MP70/U/3K/MED 70W
| 3200K 65 CRI | medium | 10,000 hrs. | MP70/C/U/3K/MED 70W
| 3200K 70 CRI | medium | 10,000 hrs. | CDM70/PAR30L/M/FL 70W
| 3000K 82 CRI | medium | 9,000 hrs. | MXR70/U/PAR/SP 70W
| MP70PAR38/U/SP20 | medium | 8,500 hrs. | MXR70/U/PAR/FL 70W
| MP70PAR38/U/FL35 | medium | 8,500 hrs. | MH70/U/ED28 70W
| 4000K 65 CRI | mogul | 10,000 hrs. | MH100/U/MED 100W
| MVR100/U/MED | medium | 10,000 hrs. | MH100/C/U/MED 100W
| MVR100/C/U/MED | medium | 10,000 hrs. | MH100/U/3K/MED 100W
| 3200K 65 CRI | medium | 10,000 hrs. | MH100/C/U/3K/MED 100W
| 3200K 70 CRI | medium | 10,000 hrs. | MH100/U/5K/MED 100W
| 5200K 75 CRI | medium | 7,500 hrs. | MP100/U/MED 100W
| 4000K 65 CRI | medium | 10,000 hrs. | MP100/C/U/MED 100W
| 3700K 70 CRI | medium | 10,000 hrs. | MP100/U/3K/MED 100W
| MXR100/U/MED/O | medium | 10,000 hrs. | MP100/C/U/3K/MED 100W
| MXR100/C/U/MED/O | medium | 10,000 hrs. | MXR100/U/PAR/SP 100W
| MP100PAR38/U/SP20 | medium | 8,500 hrs. | MXR100/U/PAR/FL 100W
| MP100PAR38/U/FL35 | medium | 8,500 hrs. | MXR100/U/PAR/WFL 100W
| MP100PAR38/U/VWFL65 | medium | 8,500 hrs. | MH100/U/ED28 100W
| 4000K 65 CRI | mogul | 10,000 hrs. | MH100/C/U/ED28 100W
| 3700K 70 CRI | mogul | 10,000 hrs. | MH150/U/MED 150W
| MVR150/U/MED | medium | 10,000 hrs. | MH150/C/U/MED 150W
| MVR150/U/MED | medium | 10,000 hrs. | MH150/U/3K/MED 150W
| 3200K 65 CRI | medium | 10,000 hrs. | MH150/C/U/3K/MED 150W
| 3700K 70 CRI | medium | 10,000 hrs. | MP150/U/MED 150W
| 4000K 65 CRI | medium | 10,000 hrs. | MP150/C/U/MED 150W
| 3700K 70 CRI | medium | 10,000 hrs. | MP150/U/3K/MED 150W
| MXR150/U/MED/O | medium | 10,000 hrs. | MP150/C/U/3K/MED 150W
| MXR150/C/U/MED/O | medium | 10,000 hrs. | MXR150/U/PAR/FL 150W
| MP150PAR38/U/FL35 | medium | 10,000 hrs. | MH150/U/ED28 150W
| 4000K 65 CRI | mogul | 10,000 hrs. | MH150/C/U/ED28 150W
| 3700K 70 CRI | mogul | 10,000 hrs. | MH175/U/MED 175W
| MVR175/U/MED | medium | 10,000 hrs. | MH175/C/U/MED 175W
| MVR175/C/U/MED | medium | 10,000 hrs. | MH175/U/MED/AQUA 175W
| Aqua | medium | 5,000 hrs. | MH175/U/MED/BLUE 175W
| Blue | medium | 5,000 hrs. | MH175/U/MED/GREEN 175W
| Green | medium | 5,000 hrs. | MH175/U 175W
| MVR175/U | mogul | 10,000 hrs. | MH175/C/U 175W
| MVR175/C/U | mogul | 10,000 hrs. | MH175/U/T15 175W
| tubular | mogul | 10,000 hrs. | MP175/BU 175W
| open rated | mogul | 10,000 hrs. | MP175/C/BU 175W
| open rated | mogul | 10,000 hrs. | MS175/BU 175W
| MVR175/VBU | mogul | 10,000 hrs. | MS175/C/BU 175W
| MVR175/C/VBU | mogul | 10,000 hrs. | MS175/BU/3K 175W
| 3200K 65 CRI | mogul | 10,000 hrs. | MS175/C/BU/3K 175W | 3200K 70 CRI | mogul | 10,000 hrs. | MS175/HOR 175W | MVR175/HOR | pomb | 10,000 hrs. | MS175/C/HOR 175W | MVR175/C/HOR | pomb | 10,000 hrs. | MS175/C/HOR/3K 175W | MS175/3K/HOR | pomb | 10,000 hrs. | MH175/U/5K 175W | 5200K 75 CRI | mogul | 7,500 hrs. | MH175/U/BLUE 175W | Blue | mogul | 5,000 hrs. | MH175/U/GREEN 175W | Green | mogul | 5,000 hrs. | MH250/U 250W | MVR250/U | mogul | 10,000 hrs. | MH250/C/U 250W | MVR250/C/U | mogul | 10,000 hrs. | MH250/U/T15 250W | tubular | mogul | 10,000 hrs. | MH250/U/5K 250W | 5200K 75 CRI | mogul | 7,500 hrs. | MH250/U/AQUA 250W | Aqua | mogul | 5,000 hrs. | MH250/U/BLUE 250W | Blue | mogul | 5,000 hrs. | MH250/U/GREEN 250W | Green | mogul | 5,000 hrs. | MP250/BU 250W | open rated | mogul | 15,000 hrs. | MS250/BU 250W | 4000K 65 CRI | mogul | 10,000 hrs. | MS250/C/BU 250W | 3700K 70 CRI | mogul | 10,000 hrs. | MS250/BU/3K 250W | 3200K 65 CRI | mogul | 10,000 hrs. | MS250/C/BU/3K 250W | 3200K 70 CRI | mogul | 10,000 hrs. | MS250/HOR 250W | MVR250/HOR | pomb | 10,000 hrs. | MS250/C/HOR 250W | MVR250/C/HOR | pomb | 10,000 hrs. | MS250/BU/LU 250W | HPS retrofit | mogul | 10,000 hrs. | MH400/U 400W | MVR400/U | mogul | 20,000 hrs. | MH400/C/U 400W | MVR400/C/U | mogul | 20,000 hrs. | MH400/U/ED-28 400W | MVR400/U/ED28 | mogul | 10,000 hrs. | MH400/C/U/ED-28 400W | MVR400/C/U/ED28 | mogul | 10,000 hrs. | MH400/T15 400W | tubular | mogul | 10,000 hrs. | MH400/U/5K 400W | 5200K 75 CRI | mogul | 15,000 hrs. | MH400/U/AQUA 400W | Aqua | mogul | 5,000 hrs. | MH400/U/BLUE 400W | Blue | mogul | 5,000 hrs. | MH400/U/GREEN 400W | Green | mogul | 5,000 hrs. | MH400/U/PINK 400W | Pink | mogul | 5,000 hrs. | MP400/B/U 400W | MPR400/VBU/O | mogul | 20,000 hrs. | MP400/C/B/U 400W | MPR400/C/VBU/O | mogul | 20,000 hrs. | MS400/BU 400W
| MVR400/VBU | mogul | 20,000 hrs. | MS400/C/BU 400W | MVR400/C/VBU | mogul | 20,000 hrs. | MS400/C/BU/3K 400W | MVR400/SP30/VBU | mogul | 20,000 hrs. | MS400/HOR 400W | MVR400/HOR | pomb | 20,000 hrs. | MS400/C/HOR 400W | MVR400/C/HOR | pomb | 20,000 hrs. | MS400/BU/ER 400W | high performance | mogul | 30,000 hrs. | MS400/C/BU/ER 400W | high performance | mogul | 30,000 hrs. | MS400/BU/LU 400W | HPS retrofit | mogul | 20,000 hrs. | MS400/C/BU/LU 400W | HPS retrofit | mogul | 20,000 hrs. | MH1000/U 1000W | MVR1000/U | mogul | 12,000 hrs. | MH1000/C/U 1000W | MVR1000/C/U | mogul | 12,000 hrs. | MH1000/U/BT37 1000W | M1000/U/BT37 | mogul | 12,000 hrs. | MH1000/U/5K 1000W | 5200K 75 CRI | mogul | 9,000 hrs. | MH1000/U/AQUA 1000W | Aqua | mogul | 5,000 hrs. | MH1000/U/BLUE 1000W | Blue | mogul | 5,000 hrs. | MH1000/U/GREEN 1000W | Green | mogul | 5,000 hrs. | MH1000/U/PINK 1000W | Pink | mogul | 5,000 hrs. | MP1000/BU 1000W | open rated | mogul | 12,000 hrs. | MS1000/BD 1000W | 4000K 65 CRI | mogul | 12,000 hrs. | MS1000/BU 1000W | MVR1000/VBU | mogul | 12,000 hrs. | MS1000/C/BU 1000W | MVR1000/C/VBU | mogul | 12,000 hrs. | MH1500/HBD 1500W | MH1500/BD | mogul | 3,000 hrs. | MH1500/HBU 1500W | MH1500/BU | mogul | 3,000 hrs. |
|
|
|
|
|
|
|
| POLARIS SQI DOUBLE-ENDED METAL HALIDE LAMPS |
|
>ORDERING CODE | DESCRIPTION | BASE | AVG. LIFE | HIT/DE-70ww 3000K | SQI-DE 70/wdx | R7s | 10,000 hrs. | * HIT/DE-70bw 3500K |
| R7s | 10,000 hrs. | HIT/DE-70nw 4300K | SQI-DE 70/ndx | R7s | 10,000 hrs. | * HIT/DE-70dw 5200K |
| R7s | 10,000 hrs. | HIT/DE-150ww 3000K | SQI-DE 150/wdx | RX7s | 10,000 hrs. | * HIT/DE-150bw 3500K |
| RX7s | 10,000 hrs. | HIT/DE-150nw 4300K | SQI-DE 150/ndx | RX7s | 10,000 hrs. | * HIT/DE-150dw 5200K |
| RX7s | 10,000 hrs. | MH-DE 150/BLUE | Blue | RX7s | 5,000 hrs. | MH-DE 150/GREEN | Green | RX7s | 5,000 hrs. | MH-DE 150/MAGENTA | Magenta | RX7s | 5,000 hrs. | MH-DE 150/ORANGE | Orange | RX7s | 5,000 hrs. | MH-DE 250/4K/1 | SQI-DE 250/ndx | FC2 | 10,000 hrs. | BI-PIN METAL HALIDE LAMPS |
PRODUCT CODE | ITEM | BASE | AVG LIFE |
MS70/BU/T8/3K
G12 70W
| SQI-SE 70/wdx | G12 | 10,000 hrs. | MS70/BU/T8/4K G12 70W
| SQI-SE 70/ndx | G12 | 10,000 hrs. | MS150/BU/T8/3K G12 150W
| SQI-SE 150/wdx | G12 | 10,000 hrs. | MS150/BU/T8/4K G12 150W
| SQI-SE 150/wdx | G12 | 10,000 hrs. |
AVG - Average
|